|
World Championship (01)
Organization: Antwerp GIPF Centre &
Heidelberger SpieleVerlag
Place: Spiel '04, Essen, Germany
Date: 24 october 2004
Format: Swiss
system, 15 min. player/game
Participants: 20
Outstanding
winner of the first YINSH WC
The first World Championship
Yinsh is a fact. 20 players had registered,
which is a fine total. We had players
from 5 different nations. That is OK,
but 6 would have been better. So, a pitty
that we had no participants from the Netherlands.
The most remarkable player was Alan Kwan.
Not only because he came all the way from
Hong Kong to play the YINSH WC, but also
because he appeared to be the strongest
player by far. He became the first YINSH
World Champion with an unbeaten score:
7 wins in a row. 3 Germans shared the
second place, with 5 wins each. Again
we needed the MB-score to break the tie.
This time Michael Reitz (D) got the silver
and Romario got the bronze. Unfortunately,
that left Klaus Kontny (D), the 3rd player
with 5 wins, with empty hands. A great
pity, indeed, because he had had a problem
to solve between the first and the second
round; it had taken more time than estimated
and as a result of that he appeared too
late at the start of his second game.
Against Michael Reitz, that was! And although
Klaus had manouvered himself in a strong
position, he lost the game because...
he ran out of time. But apart from being
a great player he also showed to have
the right spirit, and had no problems
at all congratulating Alan, Michael and
Romario with their achievement.
Alan Kwan wrote an interesting piece about
how he became YINSH World Champion for
the Board
Game Geek. Worth your attention!
 |
Alan
Kwan, the Yinsh-wizz from Hong Kong,
flanked by Michael Reitz (left)
and Romario (right). Klaus Kontny
should also have been on the pic,
but we forgot to ask... Klaus also
scored 5 points, unfortunatelly
his Medio Bucholtz score was just
a fraction less than Michael's and
Romario's.
|
| |
|
Standings
Place Name Fed. Score M-Buch. Buch. Progr.
1 Kwan, Alan HK 7 20.0 26.5 28.0
2-4 Reitz, Michael D 5 21.0 31.0 22.0
Romario, D 5 19.0 28.0 20.0
Kontny, Klaus D 5 19.0 27.0 18.0
5-10 Michaelis, Roland D 4 21.0 30.0 19.0
Trimm, Andrea D 4 20.0 27.0 17.0
Hampelhorst, Lüder D 4 18.0 26.5 19.0
Kittner, Karen D 4 18.0 25.0 17.0
Vieser, Christian D 4 17.0 26.0 14.0
Ikkai, Yoshi J 4 14.5 20.5 12.0
11-14 Dupont, Werner B 3 20.0 29.0 13.0
Harings, Klaus D 3 19.5 26.5 12.0
Bärnreuther, Françoise FR 3 17.0 23.5 12.0
Gündling, Harald D 3 11.5 18.0 10.0
15-20 Nuyttens, Christof B 2 17.0 23.0 12.0
Pauwels, Rita B 2 16.0 22.0 10.0
Van De Perre, Patrick B 2 15.0 24.0 9.0
Heyn, Dieter D 2 14.5 21.5 3.0
Epplee, Andreas D 2 12.5 18.0 5.0
Jüling, Daniel D 2 11.5 17.0 8.0
Cross Table
No Name Fed. 1 2 3 4 5 6 7
1. Bärnreuther, Françoise FR 11:L 8:L 15:W 19:W 14:W 20:L 17:L
2. Dupont, Werner B 12:L 7:W 17:W 13:L 20:L 4:W 8:L
3. Epplee, Andreas D 13:L 15:L 9:L 7:W 8:L 19:L 14:W
4. Gündling, Harald D 14:L 9:W 11:L 15:L 7:W 2:L 19:W
5. Hampelhorst, Lüder D 15:W 17:L 19:W 14:W 13:W 12:L 16:L
6. Harings, Klaus D 16:L 20:W 18:L 9:W 11:L 14:W 10:L
7. Heyn, Dieter D 17:L 2:L 20:L 3:L 4:L 15:W 9:W
8. Ikkai, Yoshi J 18:L 1:W 14:L 20:L 3:W 9:W 2:W
9. Jüling, Daniel D 19:- 4:L 3:W 6:L 19:W 8:L 7:L
10. Kittner, Karen D 20:W 14:W 16:L 18:L 15:W 11:L 6:W
11. Kontny, Klaus D 1:W 16:L 4:W 17:L 6:W 10:W 13:W
12. Kwan, Alan HK 2:W 19:W 13:W 16:W 17:W 5:W 20:W
13. Michaelis, Roland D 3:W 18:W 12:L 2:W 5:L 16:W 11:L
14. Nuyttens, Christof B 4:W 10:L 8:W 5:L 1:L 6:L 3:L
15. Pauwels, Rita B 5:L 3:W 1:L 4:W 10:L 7:L 18:L
16. Reitz, Michael D 6:W 11:W 10:W 12:L 18:W 13:L 5:W
17. Romario, D 7:W 5:W 2:L 11:W 12:L 18:W 1:W
18. Trimm, Andrea D 8:W 13:L 6:W 10:W 16:L 17:L 15:W
19. Van De Perre, Patrick B 9:+ 12:L 5:L 1:L 9:L 3:W 4:L
20. Vieser, Christian D 10:L 6:L 7:W 8:W 2:W 1:W 12:L
|