GIPF WC 2001


Organization: MSO & Project GIPF Center
Place: South Bank University, London
Date: August 25, 2001
Format: Swiss system, 7 rounds, 25 min. player/game
Participants: 12



International Grand Master Dupont...

7 Belgians, 4 Englishmen and one Japanese - 12 players measured up to each other to become the second GIPF World Champion. No Yoshi Ikkai (J) this year, so he could not defend his title. Werner Dupont (B), being the highest ranked player of the lot, was the favourite and, with 6 wins in the first 6 rounds, he convincingly lived up to his status. Two years ago he had already won the first GIPF tournament that took place during a Mind Sports Olympiad, but at that time it wasn't called a WC yet. Any way, according to the MSO stipulations Werner may call himself the first "International GIPF Grand Master" now. International Grand Master Dupont... He'll love that.
The silver medal was won by the surprisingly strong junior player E. Josiah Lutton (GB). For Josiah, having learned the game at MSO 4, it was his first GIPF tournament and, as such, he started unranked. He begun with rather hesitant play, scored only 1 point in 3 games, but then he pulled himself together and ended with 4 wins. He had his ultimate moment without any doubt in his 7th round match against Werner and became the only player to beat him. Werner had opened rather weak, but Josiah punished him for that with very solid play; he kept controlling the diagonals, switched strategy and focused on Werner's reserve at the right moment and made him run out of pieces. No excuse! A well deserved second place.
Two more players ended with 5 points, Kurt Vandenbranden (B) and Stephen Tavener (GB). Kurt got the bronze medal because the Swiss Perfect program had calculated that his series of games had been more difficult than Stephen's. What a computer program calculetes is sacret!



Standings


Place Name                   Feder Rtg    Score  M-Buch. Buch.  Progr.

  1   Dupont, Werner         B     1780   6        19.5  27.5   27.0
 2-4  Lutton, E. Josiah      GB           5        21.5  29.5   17.0
      Van den Branden, Kurt  B     1715   5        19.5  28.5   22.0
      Tavener, Stephen       GB    1572   5        18.5  26.5   19.0
 5-6  Van de Perre, Patrick  B     1763   4        21.5  29.5   18.0
      Pauwels, Rita          B     1500   4        15.0  19.5   12.0
 7-9  Van Aelst, Frédéric    B     1302   3        18.0  24.0   14.0
      Delvaux, Johan         B     1562   3        18.0  24.0   13.0
      Omodera, Osamu         J     1599   3        16.0  22.0   11.0
10-11 Bleasdale, Sebastian   GB           2        16.0  21.0    9.0
      Nuyttens, Christof     B     1285   2        15.5  20.5    6.0
 12   Dixson, Aaron          GB           0        14.5  20.5    0.0

Cross table

No  Name                  Nat.  Rtg   1    2    3    4    5    6    7  

1.  Dupont, Werner        B     1780  6:W  4:W  2:W  3:W  5:W  8:W 12:L
2.  Van de Perre, Patrick B     1763  7:W  5:W  1:L  6:W  3:L 12:L 10:W
3.  Van den Branden, Kurt B     1715  8:W 12:W  4:W  1:L  2:W  5:L  6:W
4.  Omodera, Osamu        J     1599  9:W  1:L  3:L 10:L  6:W  7:L 11:W
5.  Tavener, Stephen      GB    1572 10:W  2:L 12:W  8:W  1:L  3:W  9:W
6.  Delvaux, Johan        B     1562  1:L  9:W  7:W  2:L  4:L 11:W  3:L
7.  Pauwels, Rita         B     1500  2:L 10:W  6:L 12:L 11:W  4:W  8:W
8.  Van Aelst, Frédéric   B     1302  3:L 11:W  9:W  5:L 10:W  1:L  7:L
9.  Nuyttens, Christof    B     1285  4:L  6:L  8:L 11:W 12:L 10:W  5:L
10. Bleasdale, Sebastian  GB          5:L  7:L 11:W  4:W  8:L  9:L  2:L
11. Dixson, Aaron         GB           :   8:L 10:L  9:L  7:L  6:L  4:L
12. Lutton, E. Josiah     GB           :W  3:L  5:L  7:W  9:W  2:W  1:W
            



GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.