Game 010821-02


Gipfted versus GF1
6th Computer Olympiad, round 2
Ad Fundum, University of Maastricht (NL), August 21, 2001


Gipfted / GF1

01. Gd1-d2 / Gb6-c6
02. Gd1-d3 / Gc7-c5
03. Gd1-d4 / Ga4-b5
04. b6-d6 / c1-e3
05. c7-c4 / a4-d7
06. c1-f3 / c1-g3
07. c1-h3 / d1-d5
08. h1-g2 / c7-c3
09. c7-c2 / a5-e5
10. a4-e8 / g1-f2
11. g1-g4 / b6-e6
12. b1-e4 ; e4 f3 g2 x(d4-g2) Gc4 / i2-f5 ; f5 d6 c6 h3 x(c6-f5) Gg4
13. i2-h2 / h1-h3
14. b1-e4 / e9-e7
15. d1-d6 / g1-b3 ; d3 c3 e3 f2 x(c3-f2) b3
16. d1-d3 ; d4 d3 d2 d7 x(d2-d5) d6 / h1-h4
17. i4-g4 / i3-f3
18. h1-g2 / a3-b4
19. f8-d7 / f8-c6
20. a5-f4 / h1-d4
21. e4 g4 h4 x(e4-h4) ; a3-d6 / a3-f7
22. g1-g4 / c7-c4
23. h1-e4 / e9-e3 ; d6 c5 b4 e7 x(b4-e7) f7
24. e1-e2 / i1-c5
25. e3 e2 e6 x(e2-e6) ; h1-b4 ; e4 b4 f3 g2 Gd4 x(d4-g2) Gc4 / c7-c4
26. c1-c3 / a2-b3
27. a2-e6 / i2-f5 ; f5 g4 h3 x(e6-h3)
28. d8-d6 / e9-e7
29. b6-f5 / a2-f6
30. e9-e4 ; c6 b5 d7 e8 x(b5-e8) / e5 d5 c5 f4 g3 h2 x(c5-h2) ; a3-d3
31. f1-e2 / c1-c5
32. a3-e3 / d1-f2
33. e1-e5 / d1-g2
34. b6-c6 / b1-f4
35. f1-d2 / d1-h2
36. h1-f3 / a2-d5 ; d3 c3 b3 e3 x(b3-e3) f2
37. c7-c3 ; c4 c3 c5 c6 x(c3-c6) c2 / f8-f7
38. i2-f2 c7-d7
39. i1-g3 ; f4 g3 h2 x(e5-h2) d5 b6-c6 ; e6 d6 c6 x(c6-f5)
40. f1-f4 / d1-h2
41. a3-b4 / d8-d6
42. a3-c5 / b6-c6
43. d8-d5 / c7-c4 ; d6 c5 e7 f7 x(c5-f7) b4
44. i1-g3 ; f4 g3 h2 x(e5-h2) d5 / g1-e3
45. b1-b2 / f1-f4
46. a1-c3 / f1-f7
47. c7-e7 / c1-g3 ; f3 e3 d2 g3 x(d2-g3)
48. a1-d4 ; d4 c3 b2 f5 x(b2-f5) / f1-f3
49. h1-d4 / e1-e3
50. h1-b4 / g7-d6
51. a3-c5 ; d6 c5 b4 e7 x(b4-e7) f7 / a4-b5




 




GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.