Game 001119-08


Aksel De Meester (B) - Kurt Van den Branden (B)
4th Antwerp Open GIPF, round 4
HAS 2000, Stadsfeestzaal, Antwerp (B), November 19, 2000




  Aksel De Meester Kurt Van den Branden
01. Gf2 (16) Gd2 (16)
02. Gg2 (14) Gc2 (14)
03. Gg1-e3 (12) Gd1-d3 (12)
04. Gh1-f3 (10) Gf1-f4 (10)
05. f8-f7 (9) g1-c3 (9)
06. f8-f6 (8) d1-d4;xf2 (9)
07. c1-c4 (7) d1-d5 (8)
08. c1-g3 (6) b1-e4;xe4,Gf3,Gg2* (10)
09. d1-d6 (5) b1-e4 (9)
10. h2 (4) b1-g4 (8)
11. h4 (3) d1-d7 (7)
12. c1-c5 (2) i2-g2 (6)
13. f8-f5;xf5,f4,f6,f7 (5) c6;xc3,c6,c2* (7)
14. i1-f4 (4) c1-f3;xe4,d4,f3,g2* (9)
15. i1-e5 (3) i1-b5 (8)
16. i4-e4;xe4,d3,g4,h4,Gf4 (8) c7-e7 (7)
17. b6-b4 (7) d8-d4 (6)
18. a4-e4 (6) xd6,d7;g2 (7)
19. h1-h3 (5) i3-f3 (6)
20. i2-f2 (4) h1-h4 (5)
21. h1-h5 (3) i2-g4 (4)
22. a3-d6;xd6,c5,b4 (5) f1-f4;xf3,e3,d2,g3,h3 (8)
23. h1-f3 (4) b4 (7)
24. h3 (3) a3-c5 (6)
25. i2-f5;xf4,g4,h4 (5) f1-f4 (5)
26. i2-e2 (4) f1-f6;xe5,c5,f4,b5* (7)
27. i1-g3 (3) g1-e3 (6)
28. i4-g6 (2) i4-f7 (5)
29. i1-f4 (1) h1-h4 (4)
30. i4-g4;xf4,g4,h4 (3) e1-e5;xe4,b4,f3*,g2* (5)
31. g7-g5 (2) e1-e4 (4)
32. h6-h4;xf5,g5,h5,Ge5,Gd4* (6)   b3 (3)
33. i3-f3 (5) e1-e5;xe5,e4,e3,e2 (6)
34. h1-h5 (4) a2-e6;xc4,b3,f6,g6* (8)
35. i1-f4 (3) i3-e3 (7)
36. i1-e5 (2) i1-c5 (6)
37. d2;xf3,e3,d2,g3,h3* (5) f8-f6 (5)
38. i4-g4 (4) g6 (4)
39. g7-g5 (3) i3-d7 (3)
40. i4-e8 (2) xe5,e7,e8;h6-c4;xe6,f6,g6,c4* (8)
41. f8-f6 (1) h6-h3 (7)
42. i4-e4;xf4,e4,g4,h4 (4) b3 (6)
43. g7-e7;xf6,e7,g5 (6) d2 (5)
44. c7-e7 (5) h6-h4;xh3,h2,h4,h5 (8)
45. d8-d6 (4) d1-d3 (7)
46. d8-d4 (3) b4 (6)
47. c6 (2) b6-e6 (5)
48. c7-f6 (1) b5 (4)
49. c7-g5;xf6,e7,d7 (3) d1-d7;xd4,d3,d2,d6*,d7* (6)
50. h5 (2) b6-d6 (5)
51. b6-f5 (1) b6-g4 (4)
52.   X  


GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.