Game 001119-04


Dirk Monsieur (B) vs Karel Daelemans (B)
4th Antwerp Open GIPF, round 4
HAS 2000, Stadsfeestzaal, Antwerp (B), November 19, 2000



  Dirk Monsieur Karel Daelemans
01.  Gd2 (16) Gc1-e3 (16)
02. Gh3 (14) Ge2 (14)
03. Ge8 (12) Gf2 (12)
04. Ge9-e7 (10) Gf7 (10)
05. b4 (9) g1-d3 (9)
06. a3-c5 (8) d8-g6 (8)
07. d8-h5 (7) c1-f3 (7)
08. i3-g3 (6) g1-c3 (6)
09. b3 (5) g2 (5)
10. a3-d6;xd6,c5,b4,f7* (7) g1-g4;xe3,d2,g3,h3* (7)
11. d1-h2 (6) g1-e3 (6)
12. c6 (5) c2 (5)
13. c7-c5 (4) b6-d6 (4)
14. a2-c4 (3) b1-e4 (3)
15. b6-e6;xc4,c5,c6,c2* (5) h1-d4;xf3,g2,Ge4 (6)
16. h3 (4) c2 (5)
17.   i2-f5;xe6,g4,h3,Gf5,d6* (8)   c1-c4;xd3,c3,f2,b3* (7)
18. h6-f6 (7) f7 (6)
19. g7-g5 (6) g7-g4 (5)
20. b3 (5) f8-d7;xf7,e8,g6,Gh5 (9)
21. xd7,g5,Ge7;b4 (8) c1-c3 (8)
22. a3-d3 (7) f2 (7)
23. a4-e4 (6) b1-f4;xe4,d3,c2,g4* (9)
24. a3-d3 (5 d1-g2 (8)
25. e1-e4 (4) h1-f3 (7)
26. e1-e5;xd3,c3,b3,e3,f2 (8) f2 (6)
27. e1-e3 (7) f1-f5;xf4,f3,f2,Gf6* (8)
28. a4-f3;xd4,c4,b4,f3*,g2* (9) f1-d2 (7)
29. d1-f2 (8) g1-d3 (6)
30. c1-f3 (7) g1-c3 (5)
31. c1-g3 (6) d1-g2 (4)
32. xd3,c3,e3,f2;f2 (9) h1-d4 (3)
33. f1-f4 (8) xf4,g3,h2;h5 (5)
34. h1-c4 (7) h1-b4 (4)
35. h6-h4 (6) i3-g5 (3)
36. f1-f4 (5) i5-c3 (2)
37. d1-d3 (4) a3-c5;xe4,c4,b4,g2,f3* (5)
38. g1-e3;xd3,c3,e3,f2 (7) b2 (4)
39. i3-f6 (6) xf5,g5,h5;b4 (6)
40. f7 (5) a3-d6 (5)
41. f8-f5;xf5,f4,f6,f7 (8) a3-e7 (4)
42. f7 (7) d7 (3)
43. i3-g5 (6) c7-f6;xd6,c5,b4,e7,f7* (6)
44. i3-e7;xf6,g5,h4,d7* (8) e1-e3 (5)
45. d1-d3 (7) a1-c3;xc3,b2,Gd4 (8)
46. c1-f3 (6) f1-c2 (7)
47. b1-e4 (5) d1-d4 (6)
48. d1-f2 (3) c1-g3 (5)
49. g2;xe4,d4,f3,g2 (7) c1-c3 (4)
50. f1-f3 (6) xf3,e3,d2,g3;d2 (7)
51. e8 (5) b1-e4 (6)
52. b1-f4 (4) d7 (5)
53. f1-b2 (3) xf4,e4,d3,c2;c2 (8)
54. a1-d4 (2) c1-c4 (7)
55. b1-d3;xc2,b2,d2,e2 (5) b3 (6)
56. e9-e6 (4) c7-f6 (5)
57. g1-e3 (3) c7-g5 (4)
58. b4 (2) a3-c5 (3)
59. a3-d6 (1) c7-h4;xf6,e7,d7,g5,h4* (6)
60. a4-e4;xe4,d4,c4,b4 (4) e2 (5)
61. e9-e7 (3) f8-d7 (4)
62. e9-e4 (2) d8-d5 (3)
63. c7-f6 (1) d8-d4 (2)
64. c7-g5;xd5,d4,d6,d7,d3* (4) f8-d7 (1)
65. c7-h4 (3) X







GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.