Game 001119-03


Karel Daelemans (B) vs Romeo Ruyters (B)
4th Antwerp Open GIPF, round 3
HAS 2000, Stadsfeestzaal, Antwerp (B), November 19, 2000



Karel Daelemans Romeo Ruyters
01. Ge2 (16) Gd2 (16)
02. Gf1-c2 (14) Gc1-e3 (14)
03. Gf1-b2 (12) Ga1-c3 (12)
04. Gb1-d3 (10) Gb3 (10)
05. b1-e4 (9) c1-f3 (9)
06. e1-e5 (8) c1-g3 (8)
07. e1-e6 (7) a1-d4 (7)
08. e1-e7 (6) xe5,b2;f1-b2 (8)
09. xe3,d2;g2 (7) g1-g4 (7)
10. h4 (6) a2-d2 (6)
11. g1-g5 (5) g1-g6 (5)
12. b1-f4;xf4,d3,c2,h4,g4* (8) g1-g4 (4)
13. h2 (7) i2-f2 (3)
14. h1-c4;xf3,g2,Gd4,Gc4* (10) e1-e3 (2)
15. g7-g2;xg4,g3,g6,g2* (12) e1-e5 (1)
16. e8 (11) a3-d3;xb3,e3,f2,Gc3 (5)
17. f7 (10) e9-e3 (4)
18. g6 (9) c2;xc2,b2,d2,e2 (7)
19. e2 (8) c2 (6)
20. f8-f6 (7) b1-f4 (5)
21. h6-d5 (6) b1-g4;xe4,d3,c2,Gg4* (7)
22. f8-f5 (5) d8-h5 (6)
23.   xf5,h5;h6-c4;xe6,d5,f6,g6,Gc4* (10)   i1-g3 (5)
24. h1-h3 (9) h1-h4 (4)
25. i3-f3 (8) i1-d5 (3)
26. h1-h5 (7) xf3,e3,g3,h3;i5-f5 (6)
27. i3-f6 (6) g7-d6 (5)
28. f2 (5) g1-e3 (4)
29. g1-d3 (4) g1-c3 (3)
30. g1-b3 (3) i3-d7 (2)
31. h6-h3 (2) i4-g6 (1)
32. i5-d4 (1) f8-f3;xf6,e7,d7,g5,h4 (5)
33. xf5,f4,f3,f2;i5-g5 (4) h6-h4 (4)
34. i5-f5 (3) i5-b2 (3)
35. xd3,d6;i4-g4 (4) i1-g3 (2)
36. xg4,g3,g5,g6;a3-d3 (7) g6;xf7,e8,g6,h5 (5)
37. d7 (6) c7-e7 (4)
38. c7-f6 (5) a3-f2 (3)
39. b1-b4;xe5,c3,b2,f5* (7) g2 (2)
40. g1-c3 (6) c7-g5 (1)
41. g6 (5) e8 (0)
42. h6-e6;xf6,e7,g5,h4,d7*(8) X






GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.